Thank you to everyone who attended the 2009 River City Ball. It was a great success and we are already planning next year’s event!
Mark your calendars for the 2010 River City Ball:
July 16-17, 2010.
Photos
Do you have photos of the event you would like to share? Send them to us!
Results
| Amateur Youth Newcomer Rhythm (C) | ||
| 1) 140 Brice Todd & Taylor Robinson | ||
| Amateur Junior Newcomer Standard (W) | ||
| 1) 127 Scott Nicholson & Samantha Sun – OR | ||
| 2) 111 Artem Karyukin & Julia Wolf – OR | ||
| 3) 112 Konstantin Karyukin & Anna Myachina – OR | ||
| 4) 140 Brice Todd & Taylor Robinson | ||
| Amateur Pre-Teen Bronze Standard (WQ) | ||
| 1) 124 Nathan Murstein & Polina Dickenson – WA | ||
| 2) 134 Alexander Selchow & Anna Selchow – OR | ||
| 3) 136 Kyle Sosa & Emilia Wolf – OR | ||
| 3) 144 Anton Liakhovitch & Xenia Balashova – OR | ||
| 5) 111 Artem Karyukin & Julia Wolf – OR | ||
| 6) 112 Konstantin Karyukin & Anna Myachina – OR | ||
| 7) 139 Anthony Yatskov & Carly Cooney – OR | ||
| Amateur Youth Bronze Standard (WQ) | ||
| 1) 118 William Mao & Heather Mattole – OR | ||
| 2) 103 Chad Crader & Antonina Pevzner – OR | ||
| 3) 132 Cody Scharzenberger & Stormy Scharzenberger – OR | ||
| Amateur Junior Bronze Standard (WQ) | ||
| 1) 107 Eric Hayden & Laura Madison – OR | ||
| 2) 124 Nathan Murstein & Polina Dickenson – WA | ||
| 3) 103 Chad Crader & Antonina Pevzner – OR | ||
| 4) 127 Scott Nicholson & Tabitha Stumpf – OR | ||
| 5) 134 Alexander Selchow & Anna Selchow – OR | ||
| 6) 111 Artem Karyukin & Julia Wolf – OR | ||
| 7) 136 Kyle Sosa & Emilia Wolf – OR | ||
| Amateur Pre-Teen Newcomer Standard (W) | ||
| 1) 144 Anton Liakhovitch & Xenia Balashova – OR | ||
| 2) 123 Eric Mott & Elizabeth Sikora – OR | ||
| 3) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 4) 111 Artem Karyukin & Julia Wolf – OR | ||
| 5) 112 Konstantin Karyukin & Anna Myachina – OR | ||
| 6) 119 Tristan Mattole & Shinoa Greenfield – WA | ||
| Amateur Pre-Teen Gold Standard (WTFQ) | ||
| 1) 116 Erik Linder & Rickie Taylor – WA | ||
| Amateur Pre-Teen Silver Standard (WTF) | ||
| 1) 134 Alexander Selchow & Anna Selchow – OR | ||
| 2) 136 Kyle Sosa & Emilia Wolf – OR | ||
| Amateur Youth Newcomer Smooth (W) | ||
| 1) 140 Brice Todd & Taylor Robinson | ||
| Amateur Pre-Teen Newcomer Smooth (W) | ||
| 1) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 2) 123 Eric Mott & Elizabeth Sikora – OR | ||
| 3) 119 Tristan Mattole & Shinoa Greenfield – WA | ||
| Amateur Junior Gold Standard (WTFQ) | ||
| 1) 116 Erik Linder & Rickie Taylor – WA | ||
| Amateur Junior Silver Standard (WTF) | ||
| 1) 107 Eric Hayden & Laura Madison – OR | ||
| 2) 103 Chad Crader & Antonina Pevzner – OR | ||
| 3) 134 Alexander Selchow & Anna Selchow – OR | ||
| 4) 136 Kyle Sosa & Emilia Wolf – OR | ||
| Amateur Youth Silver Standard (WTF) | ||
| 1) 118 William Mao & Heather Mattole – OR | ||
| 2) 132 Cody Scharzenberger & Stormy Scharzenberger – OR | ||
| 3) 103 Chad Crader & Antonina Pevzner – OR | ||
| Amateur Youth Newcomer Latin (C) | ||
| 1) 140 Brice Todd & Taylor Robinson | ||
| Amateur Pre-Teen Newcomer Latin (C) | ||
| 1) 123 Eric Mott & Elizabeth Sikora – OR | ||
| 2) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 3) 144 Anton Liakhovitch & Xenia Balashova – OR | ||
| 4) 111 Artem Karyukin & Julia Wolf – OR | ||
| 5) 112 Konstantin Karyukin & Anna Myachina – OR | ||
| 6) 119 Tristan Mattole & Shinoa Greenfield – WA | ||
| Amateur Junior Bronze Latin (CR) | ||
| 1) 124 Nathan Murstein & Polina Dickenson – WA | ||
| 2) 103 Chad Crader & Antonina Pevzner – OR | ||
| 3) 134 Alexander Selchow & Anna Selchow – OR | ||
| 4) 111 Artem Karyukin & Julia Wolf – OR | ||
| 4) 136 Kyle Sosa & Emilia Wolf – OR | ||
| Amateur Junior Newcomer Rhythm (C) | ||
| 1) 140 Brice Todd & Taylor Robinson | ||
| Amateur Pre-Teen Newcomer Rhythm (C) | ||
| 1) 123 Eric Mott & Elizabeth Sikora – OR | ||
| 2) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 3) 119 Tristan Mattole & Shinoa Greenfield – WA | ||
| Amateur Youth Bronze Latin (CR) | ||
| 1) 118 William Mao & Heather Mattole – OR | ||
| 2) 103 Chad Crader & Antonina Pevzner – OR | ||
| 3) 132 Cody Scharzenberger & Stormy Scharzenberger – OR | ||
| Amateur Pre-Teen Gold Latin (SCRJ) | ||
| 1) 116 Erik Linder & Rickie Taylor – WA | ||
| Amateur Pre-Teen Silver Latin (SCR) | ||
| 1) 134 Alexander Selchow & Anna Selchow – OR | ||
| 2) 136 Kyle Sosa & Emilia Wolf – OR | ||
| Amateur Junior Newcomer Latin (C) | ||
| 1) 127 Scott Nicholson & Samantha Sun – OR | ||
| 2) 140 Brice Todd & Taylor Robinson | ||
| 3) 111 Artem Karyukin & Julia Wolf – OR | ||
| 4) 144 Anton Liakhovitch & Xenia Balashova – OR | ||
| 5) 112 Konstantin Karyukin & Anna Myachina – OR | ||
| Amateur Junior Gold Latin (SCRJ) | ||
| 1) 116 Erik Linder & Rickie Taylor – WA | ||
| Amateur Junior Silver Latin (SCR) | ||
| 1) 141 Danylo Kurgan & Alexandra Mirza – WA | ||
| 2) 103 Chad Crader & Antonina Pevzner – OR | ||
| 3) 134 Alexander Selchow & Anna Selchow – OR | ||
| 4) 136 Kyle Sosa & Emilia Wolf – OR | ||
| Amateur Pre-Teen Bronze Latin (CR) | ||
| 1) 124 Nathan Murstein & Polina Dickenson – WA | ||
| 2) 136 Kyle Sosa & Emilia Wolf – OR | ||
| 3) 134 Alexander Selchow & Anna Selchow – OR | ||
| 4) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 5) 144 Anton Liakhovitch & Xenia Balashova – OR | ||
| 6) 111 Artem Karyukin & Julia Wolf – OR | ||
| 7) 112 Konstantin Karyukin & Anna Myachina – OR | ||
| Amateur Youth Silver Latin (SCR) | ||
| 1) 118 William Mao & Heather Mattole – OR | ||
| 2) 103 Chad Crader & Antonina Pevzner – OR | ||
| Amateur Senior III Bronze Standard (WQ) | ||
| 1) 101 Peter Chan & Sung Chan – OR | ||
| 2) 125 Greg Musgrave & Nancy Musgrave – OR | ||
| 3) 120 Laurens McHenry & Elizabeth Baldner – OR | ||
| Amateur Senior I Newcomer Standard (W) | ||
| 1) 122 Vidar Moen & Cindy Ogden – OR | ||
| Amateur Senior III Newcomer Standard (W) | ||
| 1) 120 Laurens McHenry & Elizabeth Baldner – OR | ||
| Amateur Senior I Bronze Standard (WQ) | ||
| 1) 122 Vidar Moen & Cindy Ogden – OR | ||
| 2) 135 Dr. Albert Simpson & Mari S – OR | ||
| 3) 108 Paul Hill & Anneliese Hill – WA | ||
| 4) 114 Dave Leland & Pam Leland – OR | ||
| Amateur Senior II Bronze Standard (WQ) | ||
| 1) 122 Vidar Moen & Cindy Ogden – OR | ||
| 2) 135 Dr. Albert Simpson & Mari S – OR | ||
| 3) 125 Greg Musgrave & Nancy Musgrave – OR | ||
| 4) 101 Peter Chan & Sung Chan – OR | ||
| 5) 126 Christopher Naze & Roxanne Thomas – OR | ||
| 6) 108 Paul Hill & Anneliese Hill – WA | ||
| —- | ||
| 7) 114 Dave Leland & Pam Leland – OR | ||
| |
||
| Amateur Senior I Silver Standard (WTF) | ||
| 1) 128 Terrance D. Nicholson & Candace M. Nicholson – OR | ||
| 2) 102 Jory R Christensen & Sally Jongjitiratt – WA | ||
| 3) 106 Nick Fiduccia & Denise Watkins – OR | ||
| 4) 109 Bill Hingley & Glenda Hingley – BC | ||
| 5) 108 Paul Hill & Anneliese Hill – WA | ||
| Amateur Senior II Newcomer Standard (W) | ||
| 1) 122 Vidar Moen & Cindy Ogden – OR | ||
| 2) 120 Laurens McHenry & Elizabeth Baldner – OR | ||
| Amateur Open Am. Swing (S) | ||
| 1) 133 Daryl Schmidt & Michele L. Boyer – WA | ||
| 2) 127 Scott Nicholson & Tabitha Stumpf – OR | ||
| 3) 123 Eric Mott & Elizabeth Sikora – OR | ||
| 4) 147 Bobby Ledoux & Jessica Lindsey – Or | ||
| 5) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 6) 119 Tristan Mattole & Shinoa Greenfield – WA | ||
| Amateur Adult Silver Standard (WTF) | ||
| 1) 102 Jory R Christensen & Sally Jongjitiratt – WA | ||
| 2) 105 James Druzdzel & Leilani Nakagawa – WA | ||
| Amateur Senior II Silver Standard (WTF) | ||
| 1) 128 Terrance D. Nicholson & Candace M. Nicholson – OR | ||
| 2) 106 Nick Fiduccia & Denise Watkins – OR | ||
| 3) 109 Bill Hingley & Glenda Hingley – BC | ||
| 4) 108 Paul Hill & Anneliese Hill – WA | ||
| Amateur Open Night Club 2-Step (2) | ||
| 1) 142 Mark Richman & Alla Taborisskaya – OR | ||
| 2) 133 Daryl Schmidt & Michele L. Boyer – WA | ||
| 3) 106 Nick Fiduccia & Denise Watkins – OR | ||
| 4) 139 Anthony Yatskov & Carly Cooney – OR | ||
| 5) 123 Eric Mott & Elizabeth Sikora – OR | ||
| 6) 119 Tristan Mattole & Shinoa Greenfield – WA | ||
| Amateur Open West Coast Swing (W) | ||
| 1) 133 Daryl Schmidt & Michele L. Boyer – WA | ||
| Amateur Senior I Gold Standard (WTFQ) | ||
| 1) 102 Jory R Christensen & Sally Jongjitiratt – WA | ||
| 2) 128 Terrance D. Nicholson & Candace M. Nicholson – OR | ||
| 3) 106 Nick Fiduccia & Denise Watkins – OR | ||
| Amateur Senior I Championship Standard (WTVFQ) | ||
| 1) 117 Lars Linder & Holly Linder – WA | ||
| Amateur Adult Gold Standard (WTFQ) | ||
| 1) 102 Jory R Christensen & Sally Jongjitiratt – WA | ||
| 1) 105 James Druzdzel & Leilani Nakagawa – WA | ||
| Amateur Senior II Gold Standard (WTFQ) | ||
| 1) 128 Terrance D. Nicholson & Candace M. Nicholson – OR | ||
| 2) 106 Nick Fiduccia & Denise Watkins – OR | ||
| Amateur Adult Pre-Champ Standard (WTFQ) | ||
| 1) 130 Miguel Perez & Julia Petewon – OR | ||
| 2) 117 Lars Linder & Holly Linder – WA | ||
| 3) 133 Daryl Schmidt & Michele L. Boyer – WA | ||
| Formation Team Open Showdance (#) | ||
| Amateur Adult Championship Standard (WTVFQ) | ||
| 1) 131 Daniel Post & Anna Koshelenko – CA | ||
| 2) 130 Miguel Perez & Julia Petewon – OR | ||
| 3) 117 Lars Linder & Holly Linder – WA | ||
| Amateur Adult Bronze Latin (CR) | ||
| 1) 104 Rick Davis & Alona Patterson – OR | ||
| Amateur Senior I Bronze Latin (CR) | ||
| 1) 135 Dr. Albert Simpson & Cindy Ogden – OR | ||
| 2) 114 Dave Leland & Pam Leland – OR | ||
| Amateur Adult Newcomer Rhythm (C) | ||
| 2) 100 Nelio Capuia & Elizabeth Ramos | ||
| Amateur Adult Newcomer Latin (C) | ||
| 1) 147 Bobby Ledoux & Jessica Lindsey – Or | ||
| 2) 100 Nelio Capuia & Elizabeth Ramos | ||
| 3) 146 Roger Ledoux & Sarah Surdevant – Or | ||
| Amateur Senior I Newcomer Latin (C) | ||
| 1) 135 Dr. Albert Simpson & Cindy Ogden – OR | ||
| 2) 108 Paul Hill & Anneliese Hill – WA | ||
| Amateur Senior II Bronze Latin (CR) | ||
| 1) 125 Greg Musgrave & Nancy Musgrave – OR | ||
| 1) 135 Dr. Albert Simpson & Cindy Ogden – OR | ||
| 3) 114 Dave Leland & Pam Leland – OR | ||
| Amateur Open Salsa (S) | ||
| 1) 100 Nelio Capuia & Josephine Blake | ||
| Amateur Senior II Newcomer Latin (C) | ||
| 1) 135 Dr. Albert Simpson & Cindy Ogden – OR | ||
| 2) 108 Paul Hill & Anneliese Hill – WA | ||
| Amateur Open Hustle (H) | ||
| 1) 106 Nick Fiduccia & Denise Watkins – OR | ||
| Amateur Adult Novice Latin (SCR) | ||
| 1) 142 Mark Richman & Alla Taborisskaya – OR | ||
| Amateur Adult Silver Latin (SCR) | ||
| 1) 104 Rick Davis & Alona Patterson – OR | ||
| 2) 105 James Druzdzel & Leilani Nakagawa – WA | ||
| Amateur Senior III Novice Smooth (V) | ||
| 1) 145 John Kratohvil & Elizabeth Baldner – OR | ||
| Amateur Adult Championship Smooth (WTFV) | ||
| 1) 133 Daryl Schmidt & Michele L. Boyer – WA | ||
| Amateur Adult Championship Latin (SCRPJ) | ||
| 1) 130 Miguel Perez & Julia Petewon – OR | ||

